ESPN · Sleeper fantasy footballPlayoff odds calculator.
How the odds are made
Every game left on your league’s schedule is played out 10,000 times. Each team’s weekly score is drawn from its own recent weeks, the latest counting most; early in a season, before a team has enough weeks of its own, its lineup’s projected points (ESPN) or the league’s average week (Sleeper) carry the rest. Each finished season is seeded by your league’s own rule, and a team’s odds are how often it landed inside your league’s playoff field.
Example League
Playoff odds
after 5 weeks · 9 weeks left
| # | Team | Odds |
|---|---|---|
| 1 | Gridiron Gang5–0 · proj 11–3 | 97% |
| 2 | Sunday Scaries4–1 · proj 9–5 | 90% |
| 3 | Hail Mary Club4–1 · proj 9–5 | 84% |
| 4 | Waiver Wire Kings3–2 · proj 9–5 | 80% |
| 5 | Red Zone Raiders3–2 · proj 7–7 | 55% |
| 6 | Blitzkrieg3–2 · proj 7–7 | 47% |
| playoff line · 6 make it | ||
| 7 | End Zone Elite2–3 · proj 7–7 | 52% |
| 8 | Bench Warmers2–3 · proj 6–8 | 33% |
| 9 | The Replacements2–3 · proj 6–8 | 31% |
| 10 | Pocket Passers1–4 · proj 5–9 | 14% |
| 11 | The Lions1–4 · proj 4–10 | 10% |
| 12 | Fourth and Long0–5 · proj 3–11 | 7% |
Example league · made-up numbers